<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweeney PR</title>
	<atom:link href="http://sweeneypr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sweeneypr.com</link>
	<description>Strategic Marketing &#38; Public Relations</description>
	<lastBuildDate>Thu, 23 May 2013 15:58:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Free Burgers for Life?  Apparently No Good Deed Goes Unpunished.</title>
		<link>http://sweeneypr.com/free-burgers-for-life-apparently-no-good-deed-goes-unpunished/</link>
		<comments>http://sweeneypr.com/free-burgers-for-life-apparently-no-good-deed-goes-unpunished/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:58:24 +0000</pubDate>
		<dc:creator>Jim Sweeney</dc:creator>
				<category><![CDATA[markeTING]]></category>
		<category><![CDATA[George Ramsey]]></category>
		<category><![CDATA[Kramer]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Seinfeld]]></category>

		<guid isPermaLink="false">http://sweeneypr.com/?p=5805</guid>
		<description><![CDATA[Remember that classic Seinfeld episode in which Java World offers Kramer free coffee for life to settle a lawsuit?  Poor Cosmo had no idea they were also prepared to give him $50,000. And eventually the effects of all that caffeine &#8230; <a href="http://sweeneypr.com/free-burgers-for-life-apparently-no-good-deed-goes-unpunished/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-5807 alignleft" alt="KRAMER01-320x246" src="http://sweeneypr.com/wp-content/uploads/2013/05/KRAMER01-320x246.jpg" width="320" height="246" />Remember that classic Seinfeld episode in which Java World offers Kramer free coffee for life to settle a lawsuit?  Poor Cosmo had no idea they were also prepared to give him $50,000.</p>
<p>And eventually the effects of all that caffeine forced Kramer to swear off the java juice, netting him a fairly valueless settlement.</p>
<p>Which brings us to the story of <a href="http://usnews.nbcnews.com/_news/2013/05/23/18443245-cleveland-hero-charles-ramsey-gets-free-burgers-for-life?lite">George Ramsey</a> the Cleveland hero.</p>
<p>Unlike the Seinfeld sidekick whose settlement allowed him free coffee at any location around the world, George Ramsey can only check in at a dozen locations in Ohio and one in Pennsylvania.  And he can only get a free McDonalds burger &#8220;whenever he wants one.&#8221;  No word on the fries or drinks or the ability to super-size.</p>
<p>Not to look a gift horse in the mouth, because the gesture is a nice one, but considering what George Ramsey did, it just feels like he deserves something more substantial than a beef patty on a bun.</p>
<p>And though I am certain he is grateful to the participating eateries, for my part, I am not &#8220;lovin&#8217; it.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sweeneypr.com/free-burgers-for-life-apparently-no-good-deed-goes-unpunished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Gave Some, Some Gave All</title>
		<link>http://sweeneypr.com/all-gave-some-some-gave-all/</link>
		<comments>http://sweeneypr.com/all-gave-some-some-gave-all/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:45:28 +0000</pubDate>
		<dc:creator>Jennifer Manocchio</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Memorial Day]]></category>

		<guid isPermaLink="false">http://sweeneypr.com/?p=5809</guid>
		<description><![CDATA[As we get ready for our Memorial Day cookouts, take a minute to reflect on those who have served our country, especially those who gave all. Freedom has its price, and we are forever thankful for all the troops, families, &#8230; <a href="http://sweeneypr.com/all-gave-some-some-gave-all/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://sweeneypr.com/all-gave-some-some-gave-all/memorial-day/" rel="attachment wp-att-5811"><img class="alignleft size-full wp-image-5811" alt="Memorial-Day" src="http://sweeneypr.com/wp-content/uploads/2013/05/Memorial-Day.jpg" width="250" height="196" /></a>As we get ready for our Memorial Day cookouts, take a minute to reflect on those who have served our country, especially those who gave all. Freedom has its price, and we are forever thankful for all the troops, families, friends, non-profits and companies who support our brave men and women.</p>
<p>In memory of my husband’s friends who he had the privilege to serve with, we will never forget their courage and dedication to our country:</p>
<p><em>Capt Phillip Dykeman, USMC</em><br />
<em> Capt John Maloney, USMC</em><br />
<em> 1st Lt Joshua Palmer, USMC</em><br />
<em> SSG Kyle Wehrly, USA</em><br />
<em> SSgt Joshua Cullins, USMC</em><br />
<em> Sgt Garrett Misener, USMC</em><br />
<em> Sgt Michael Roy, USMC</em><br />
<em> Sgt Joshua Frazier, USMC</em><br />
<em> Sgt Joseph Bovia, USMC</em><br />
<em> Sgt Frank R. Zaehringer III, USMC</em><br />
<em> HM3 James Swink II, USMC</em><br />
<em> Cpl Carlos Gilorozco, USMC</em><br />
<em> Cpl Brett Lundstorm, USMC</em><br />
<em> SPC Daniel Sesker, USA</em><br />
<em> Cpl Joshua Synder, USMC</em><br />
<em> Cpl John Bishop, USMC</em><br />
<em> Cpl Stephen Sockalosky, USMC</em><br />
<em> Cpl Jacob Tate, USMC</em><br />
<em> LCpl Joseph Giese, USMC</em><br />
<em> LCpl Maung Htaik, USMC</em><br />
<em> LCpl Terry Honeycutt Jr., USMC</em><br />
<em> LCpl Dakota Huse, USMC</em><br />
<em> LCpl Michael Geary, USMC</em><br />
<em> LCpl Timothy Jackson, USMC</em><br />
<em> LCpl Joshua Twigg, USMC</em><br />
<em> LCpl Kyle Brown, USMC</em><br />
<em> LCpl Joshua Scott, USMC</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sweeneypr.com/all-gave-some-some-gave-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Google+ Redesign</title>
		<link>http://sweeneypr.com/another-google-redesign/</link>
		<comments>http://sweeneypr.com/another-google-redesign/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:26:15 +0000</pubDate>
		<dc:creator>Rachel Kaylor</dc:creator>
				<category><![CDATA[exeQnAtion]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://sweeneypr.com/?p=5791</guid>
		<description><![CDATA[Starting today, your Google+ is getting a makeover. Ever since its inception, Google+ has fought hard to catapult its popularity (190 million active users) beyond Facebook (1 billion active users) and Twitter (300 million active users) &#8211; and has yet &#8230; <a href="http://sweeneypr.com/another-google-redesign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://sweeneypr.com/another-google-redesign/screen-shot-2013-05-16-at-10-23-26-am/" rel="attachment wp-att-5793"><img class="alignleft size-medium wp-image-5793" alt="Another Google+ Redesign" src="http://sweeneypr.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-16-at-10.23.26-AM-300x164.png" width="329" height="179" /></a>Starting today, your Google+ is getting a makeover. Ever since its inception, Google+ has fought hard to catapult its popularity (190 million active users) beyond Facebook (1 billion active users) and Twitter (300 million active users) &#8211; and has yet to do so. Google is hoping its continuous improvements will help.</p>
<p><strong>What will you see?</strong></p>
<p>1. A multi-column layout that can enable better viewing across devices (mobile, tablet, computer) that have different screen sizes. In our personal opinion&#8230; taking the Pinterest design approach.</p>
<p>2. New hashtag capabilities that corral text and images with related content. This way, your connections can see related content all at once. Auto tags can be removed or replaced.</p>
<p>3. A suite of photo editing tools and a identification tool that features your best, most important photos &#8211; eliminating duplication uploads or poor picture quality. Additionally, your storage space will increase to 15GB.</p>
<p>4. Hangout will now save all on-record conversations as history, allowing users to access it anytime.</p>
<p><strong>What does this mean for businesses? </strong></p>
<p>Google is simply enhancing the way businesses and consumers can use Google+ more efficiently.<strong> </strong>Now, industry content that is posted by a business can reach consumers through more accurate categories. Additionally, more visual content can be shared with the space increase.</p>
<p>Are you using Google+ for business? Consider exploring its use not only for promoting your business, but for keeping things organized. Use Google+ hangouts to brainstorm with colleagues and clients, or even incorporate hangouts in contests (e.g. Enter to hangout with&#8230;) or as webinars (e.g. Join us for our marketing 101 hangout!). Check out industry-relevant hashtag feeds to see who is talking about what. Keep track in Google Docs and share with your circles. It&#8217;s all about collaboration!</p>
]]></content:encoded>
			<wfw:commentRss>http://sweeneypr.com/another-google-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If JC Penney Were a TV Show, It Would Be Lost.</title>
		<link>http://sweeneypr.com/if-jc-penney-were-a-tv-show-it-would-be-lost/</link>
		<comments>http://sweeneypr.com/if-jc-penney-were-a-tv-show-it-would-be-lost/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:03:10 +0000</pubDate>
		<dc:creator>Jim Sweeney</dc:creator>
				<category><![CDATA[markeTING]]></category>
		<category><![CDATA[Gilligan's Island]]></category>
		<category><![CDATA[JC Penney]]></category>
		<category><![CDATA[LOST]]></category>
		<category><![CDATA[Myron Ullman]]></category>
		<category><![CDATA[Ron Johnson]]></category>

		<guid isPermaLink="false">http://sweeneypr.com/?p=5765</guid>
		<description><![CDATA[And by &#8220;lost&#8221; I mean Gilligan&#8217;s Island. I mean seriously, what in the name of Neptune and Poseidon is going on at JC Penney? First you fire the skipper (Myron Ullman) because the S.S. Minnow is lost at sea.  Sales &#8230; <a href="http://sweeneypr.com/if-jc-penney-were-a-tv-show-it-would-be-lost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-5771 alignleft" alt="Screen shot 2013-05-14 at 10.39.41 AM" src="http://sweeneypr.com/wp-content/uploads/2013/05/Screen-shot-2013-05-14-at-10.39.41-AM.png" width="400" height="317" />And by &#8220;lost&#8221; I mean Gilligan&#8217;s Island.</p>
<p>I mean seriously, what in the name of Neptune and Poseidon is going on at JC Penney?</p>
<p>First you fire the skipper (Myron Ullman) because the S.S. Minnow is lost at sea.  Sales are flat, the JCPenney image is out of touch and Ullman just isn&#8217;t getting the job done.</p>
<p>So you bring in the professor (Ron Johnson) and ask him to use his experience (as a research scientist and scoutmaster) to turn the ship around.  But only half-way through the second season you decide the professor isn&#8217;t making progress fast enough.</p>
<p>Then what do you do?  Why you jump into the way-back machine and set a course for backwards, and rehire the old skipper to save the sinking ship&#8230; even though he wasn&#8217;t getting the job done in the first place.  And, of course, the new old skipper can not act fast enough to undo everything the professor just did.</p>
<p>First order of business?  Fire the professor&#8217;s ad agency, hire a new ad agency and tell the world we made a mistake and we are sorry (we are not certain yet if the mistake was hiring the professor or bringing back the skipper, but that will become apparent in future episodes).</p>
<p>Anyway, here we are just two weeks into the new voyage (the second half of season 2), and the skipper is claiming to have escaped the island and reached dry land. &#8220;We&#8217;re happy to say you&#8217;ve come back to us,&#8221; declares the company&#8217;s new TV spot.  Apparently the castaways have returned home (which you will recall is the place they were originally at that resulted in the skipper&#8217;s first firing two years ago).</p>
<p>I am fairly certain at this stage of the game that  Mary Ann or Ginger or Gilligan or even Benjamin Linus could make better decisions for the USS Minnow. Or maybe not. In any event, I think the JC Penney show is almost as much fun, and definitely as campy as Gilligan&#8217;s Island.  So if nothing else, it will be fun to watch until they actually get rescued in season 4&#8230; assuming they continue to follow the script from Sherwood Schwartz.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sweeneypr.com/if-jc-penney-were-a-tv-show-it-would-be-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tide’s 1st Bilingual Commercial Gets Mixed Reviews</title>
		<link>http://sweeneypr.com/tides-1st-bilingual-commercial-gets-mixed-reviews/</link>
		<comments>http://sweeneypr.com/tides-1st-bilingual-commercial-gets-mixed-reviews/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:43:04 +0000</pubDate>
		<dc:creator>Jennifer Manocchio</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[bilingual advertising]]></category>
		<category><![CDATA[Tide]]></category>

		<guid isPermaLink="false">http://sweeneypr.com/?p=5757</guid>
		<description><![CDATA[This morning I saw Tide’s new bilingual commercial for the first time, and was interested to see how the Hispanic community was responding to it. The commercial has been airing since September 2012, yet continues to receive feedback on YouTube. &#8230; <a href="http://sweeneypr.com/tides-1st-bilingual-commercial-gets-mixed-reviews/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This morning I saw Tide’s new bilingual commercial for the first time, and was interested to see how the Hispanic community was responding to it. The commercial has been airing since September 2012, yet continues to receive feedback on YouTube.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/apruDWVmLkY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Comments from Tide’s YouTube page include:</p>
<p><em>“After seeing this commercial, I will never purchase the product again.”</em></p>
<p><em>“Just get to the point in English.”</em></p>
<p><em>“I LOVE this spot (no pun intended). This is a fact of life. Join the 21st Century and understand that the world is changing.”</em></p>
<p><em>“These are awesome! Nevermind the racist bafoons who think &#8220;America&#8221; means white. It&#8217;s about damn time major advertisers started bothering to treat more Americans like humans.”</em></p>
<p>A recent post on LatinoRebels.com agrees the ad was well done.</p>
<p><em>“&#8230; it totally reflects a true bilingual and bicultural family. The abuela is also a bit hip, and come on, how many of you remember having to translate for your family?”</em></p>
<p>The ad is certainly soliciting feedback among consumers, but I’m sure Tide did its homework with its target audience to ensure it was well received among all Americans. After all, if people are talking about the ad, Tide did its job.</p>
]]></content:encoded>
			<wfw:commentRss>http://sweeneypr.com/tides-1st-bilingual-commercial-gets-mixed-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can We Learn About Obesity From Fat Cat Chris Christie and Fat Liar Coca Cola?</title>
		<link>http://sweeneypr.com/what-can-we-learn-about-obesity-from-fat-cat-chris-christie-and-fat-liar-coca-cola/</link>
		<comments>http://sweeneypr.com/what-can-we-learn-about-obesity-from-fat-cat-chris-christie-and-fat-liar-coca-cola/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:15:52 +0000</pubDate>
		<dc:creator>Jim Sweeney</dc:creator>
				<category><![CDATA[markeTING]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Muhtar Kent]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://sweeneypr.com/?p=5743</guid>
		<description><![CDATA[No matter how you sugar-coat it, the truth is always the truth.  Chris Christie has always been obese and proud of it.  He once boasted to David Letterman that he is the healthiest fat person on the planet.  Likewise, Coca &#8230; <a href="http://sweeneypr.com/what-can-we-learn-about-obesity-from-fat-cat-chris-christie-and-fat-liar-coca-cola/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-5745" alt="Have we really come that far?" src="http://sweeneypr.com/wp-content/uploads/2013/05/cola.jpg" width="498" height="625" /></p>
<p>No matter how you sugar-coat it, the truth is always the truth.  Chris Christie has always been obese and proud of it.  He once boasted to David Letterman that he is the healthiest fat person on the planet.  Likewise, Coca Cola Chief Executive Muhtar Kent has been promising for several years to create a healthier product line for the marketplace.But he has also been quoted as saying: &#8220;There is a place for all of our beverages in a healthy lifestyle.&#8221;</p>
<p>That&#8217;s a lot of waffling&#8230; with syrup.</p>
<p>So Chris Christie, who is apparently proud of his weight, but now – at age 50 – admits it may be a problem in the future, is making a change.  And, of course, he is NOT doing it the old-fashioned way or the hard way.  Instead, as a lesson for all Americans who aspire to greatness, he is taking the ultimate shortcut, opting for weight-loss surgery.</p>
<p>Meanwhile, Coca Cola, who under Kent&#8217;s leadership is determined to become a healthier organization, is making a pledge&#8230; a commitment&#8230; something just short of a promise. The pledge involves listing calories on the front and back of cans and fewer commercials and limiting ads directed at kids. You can almost see the pounds being shed.</p>
<p>Chris Christie once said: &#8220;<span class="bqQuoteLink">Today, the biggest challenge we must meet is the one we present to ourselves. To not become a nation that places entitlement ahead of accomplishment. To not become a country that places comfortable lies ahead of difficult truths. To not become a people that thinks so little of ourselves that we demand no sacrifice from each other.&#8221; We can only assume he was not talking about cutting corners on the road to reduced weight.<br />
</span></p>
<p>Likewise, Muhtar Kent recently said: &#8220;Obesity is today’s most challenging health issue, affecting nearly every family and community across the globe. It is a global societal problem which will take all of us working together and doing our part.&#8221; For their part, Coca Cola has absolutely no intention of removing sugar-packed beverages from store shelves.</p>
<p>So, what can we learn about obesity from Chris Christie and Coca Cola?  Pretty much nothing.  So if you want to lose weight and be healthier – and I emphasize &#8220;want to&#8221; – buy yourself a pair of athletic shoes and start walking or riding or running or whatever works.  Big businesses and larger than life politicians are not, never were and never will be the solutions to your problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://sweeneypr.com/what-can-we-learn-about-obesity-from-fat-cat-chris-christie-and-fat-liar-coca-cola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tradeshow PR Tips</title>
		<link>http://sweeneypr.com/five-tradeshow-pr-tips/</link>
		<comments>http://sweeneypr.com/five-tradeshow-pr-tips/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:12:36 +0000</pubDate>
		<dc:creator>Rachel Kaylor</dc:creator>
				<category><![CDATA[exeQnAtion]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[tradeshow marketing]]></category>
		<category><![CDATA[tradeshows]]></category>

		<guid isPermaLink="false">http://sweeneypr.com/?p=5725</guid>
		<description><![CDATA[Tradeshows are a great way to cultivate relationships with media. While many companies focus on customer relationships (as they should), it is also a chance to spread the word about the latest and greatest products and/or services, and position the &#8230; <a href="http://sweeneypr.com/five-tradeshow-pr-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://sweeneypr.com/five-tradeshow-pr-tips/trade-show-2/" rel="attachment wp-att-5727"><img class="alignleft size-medium wp-image-5727" alt="trade-show-2" src="http://sweeneypr.com/wp-content/uploads/2013/05/trade-show-2-300x200.jpg" width="300" height="200" /></a>Tradeshows are a great way to cultivate relationships with media. While many companies focus on customer relationships (as they should), it is also a chance to spread the word about the latest and greatest products and/or services, and position the company in the industry. How? Here are some ways to leverage tradeshows for your PR goals:</p>
<ul>
<ul>
<li><strong>Media Meetings:</strong> Secure the show media list and reach out to schedule meetings with priority media and bloggers. Give them a tour of new products/services that are most interesting to their subject matter and readers.</li>
<li><strong>Press Kits: </strong>Develop press kits containing your latest news and background about your company. This may be in an electronic or print form. Keep in mind what your target media would prefer. Drop these in the press room and hand out at your appointments!</li>
<li><strong>Press Events: </strong>Consider hosting a press conference or breakfast during the show if you have something significant to announce.</li>
<li><strong>Speaking Opportunities: </strong>Showcase your experts! Tradeshows often have education sessions for attendees to learn about the latest in the industry. Keep in mind that tradeshows post the call for speakers well in advance of the show, so make sure to check on deadlines for submissions and requirements.</li>
<li><strong></strong><strong>Multimedia: </strong> Tradeshows can offer the opportunity to capture video and photos of customers, partners, new products, experts, etc. that can be used for social media, sales meetings, website(s) and more.</li>
</ul>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sweeneypr.com/five-tradeshow-pr-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not So Mad About Mad Men This Time Around.</title>
		<link>http://sweeneypr.com/not-so-mad-about-mad-men-this-time-around/</link>
		<comments>http://sweeneypr.com/not-so-mad-about-mad-men-this-time-around/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:48:08 +0000</pubDate>
		<dc:creator>Jim Sweeney</dc:creator>
				<category><![CDATA[markeTING]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Target Audience]]></category>

		<guid isPermaLink="false">http://sweeneypr.com/?p=5713</guid>
		<description><![CDATA[I can&#8217;t quite put my finger on it, but there is something about the new season of Mad Men that has left me totally disinterested. I am confident, based on past seasons that the show is headed somewhere, but after &#8230; <a href="http://sweeneypr.com/not-so-mad-about-mad-men-this-time-around/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-5717 alignleft" alt="MadMen" src="http://sweeneypr.com/wp-content/uploads/2013/04/MadMen.png" width="393" height="306" />I can&#8217;t quite put my finger on it, but there is something about the new season of Mad Men that has left me totally disinterested.</p>
<p>I am confident, based on past seasons that the show is headed somewhere, but after four hours of pandering and meandering, I have already bailed on the show.</p>
<p>Quite frankly, I am bored to death with Don&#8217;s narcissistic behavior and all the sleeping around and all the backstabbing and all the whining and all the grandstanding.</p>
<p>It&#8217;s as if the show has become a parody of itself&#8230; a caricature.  And it&#8217;s too bad.  I really bought into some of these characters and story lines.  But the show has become all &#8220;mad&#8221; and no &#8220;ad&#8221; and that sucks.  Yes, last week we got one morsel as two agency&#8217;s pitched the Heinz account, but it was a set-up and an afterthought.</p>
<p>Turns out, TV shows are a lot like ads; if you don&#8217;t respect your audience, you won&#8217;t have them for long.</p>
]]></content:encoded>
			<wfw:commentRss>http://sweeneypr.com/not-so-mad-about-mad-men-this-time-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Seniors Are Not Online?  Think Again!</title>
		<link>http://sweeneypr.com/think-seniors-are-not-online-think-again/</link>
		<comments>http://sweeneypr.com/think-seniors-are-not-online-think-again/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:03:54 +0000</pubDate>
		<dc:creator>Jennifer Manocchio</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[baby boomers and social media]]></category>
		<category><![CDATA[baby boomers online]]></category>
		<category><![CDATA[seniors and social media]]></category>
		<category><![CDATA[seniors online]]></category>

		<guid isPermaLink="false">http://sweeneypr.com/?p=5707</guid>
		<description><![CDATA[The baby boomer and senior marketplace is online. They are emailing, using smart phones and tablets, purchasing products online and using social media. Here’s the proof: • One-third of the 195.3 million Internet users in the U.S., adults aged 50+ &#8230; <a href="http://sweeneypr.com/think-seniors-are-not-online-think-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The baby boomer and senior marketplace is online. They are emailing, using smart phones and tablets, purchasing products online and using social media. Here’s the proof:</p>
<p>• One-third of the 195.3 million Internet users in the U.S., adults aged 50+ represent the Web&#8217;s largest constituency (Jupiter Research).<br />
• Two-thirds of Americans 50+ buy from e-retailers online (Pew).<br />
• 89% of seniors 65+ have personal email and use it regularly (Nielsen).<br />
• 72% of baby boomers have broadband Internet in their homes (ThirdAge and JWT Boom).<br />
• 36% of adults 50+ own a smartphone (Pew).<br />
• 44% of smartphone owners age 50+ access the Internet or check email daily from their device (Pew).<br />
• Adults 45+ account for 34.7% of current tablet users (comScore TabLens).<br />
• From 2004 &#8211; 2009, the number of seniors age 65+ actively using the Internet increased more than 55% (Nielsen).<br />
• 27.4 million people age 55 and over engaged in social networking with nearly 19 million of those people using Facebook (comScore).<br />
• Adults 50+ spend an average of $7 billion online annually (SeniorNet).<br />
• 72% of adults 55-63 and even 47% age 73+ shop online (Forrester).<br />
• 41% of Internet users 50-64 and 27% age 65+ say they watch videos online (Pew).<br />
• The Internet is the most important source of information for baby boomers when they make major market purchases, such as automobiles or appliances (Zoomerang).<br />
• 42% of all travel industry purchases happen online, and adults 50+ account for 80% of all luxury travel spending (Pew Internet and American Life Project).<br />
• 82% of adults aged 50+ who use the Internet to research health and wellness information online (Pew Internet and American Life Project).<br />
• The top four online websites for people over 60 are Google, Facebook, Yahoo and YouTube (AARP).</p>
<p>Consider how you can use the web, mobile and social media to reach this influential market.</p>
]]></content:encoded>
			<wfw:commentRss>http://sweeneypr.com/think-seniors-are-not-online-think-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Successful Marketing Understands and Acknowledges Expectations&#8230; and Delivers Accordingly.</title>
		<link>http://sweeneypr.com/successful-marketing-understands-and-acknowledges-expectations-and-delivers-accordingly/</link>
		<comments>http://sweeneypr.com/successful-marketing-understands-and-acknowledges-expectations-and-delivers-accordingly/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:21:38 +0000</pubDate>
		<dc:creator>Jim Sweeney</dc:creator>
				<category><![CDATA[markeTING]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Consumer Expectations]]></category>
		<category><![CDATA[Fleidhman-Hillard]]></category>
		<category><![CDATA[JCPenney]]></category>
		<category><![CDATA[The Authenticity Gap]]></category>

		<guid isPermaLink="false">http://sweeneypr.com/?p=5695</guid>
		<description><![CDATA[Fleishman- Hillard has coined the phrase &#8220;authenticity gap&#8221; as the next step in the evolution of &#8220;reputation management&#8221; or something like that.  And their recent study shows there is an authenticity gap between what consumers expect and what they experience &#8230; <a href="http://sweeneypr.com/successful-marketing-understands-and-acknowledges-expectations-and-delivers-accordingly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-5697 alignleft" alt="discman02" src="http://sweeneypr.com/wp-content/uploads/2013/04/discman02.jpg" width="513" height="342" />Fleishman- Hillard has coined the phrase &#8220;authenticity gap&#8221; as the next step in the evolution of &#8220;reputation management&#8221; or something like that.  And their recent study shows there is an authenticity gap between what consumers expect and what they experience from brands.</p>
<p>Allow me to just say this:  Duh.</p>
<p>Every customer or prospective customer has his or her own pre-existing expectations about what they want from a company, brand or product/service.  And often (thanks to marketing) these expectations are altered (increased, lowered, etc.).</p>
<p>So initially I expect &#8220;A&#8221; from a product, but after seeing a lot of TV commercials and reading product reviews and talking to friends, my expectations are &#8220;A+&#8221;.  So the product now needs to meet my new expectations&#8230; or I will move on to another product. It&#8217;s not complicated.</p>
<p>According to a <a href="http://online.wsj.com/article/PR-CO-20130418-907171.html?mod=googlenews_wsj">news release</a> distributed today, &#8220;Fleishman-Hillard and London-based research partner Lepere Analytics focused on the growing struggle companies face in closing the gap between the brand they project and the reputation and perceptions they actually hold in the minds of their audiences.&#8221;</p>
<p>Allow me to say this:  Seriously?</p>
<p>What is the struggle?  Understand what your customers expect and either deliver on the expectations or exceed the expectations; any other alternative leads to failure.  If you unrealistically hype your product, raising expectations, and then do not deliver on those expectations, you will fail.  Global research is not required to confirm this.</p>
<p>Consider JCPenney&#8217;s recent debacle.  They spent a century building consumer expectations about sales, then took their sales away.  How did they think it was going to turn out?  Or consider Apple&#8217;s iPod revolution.  Consumers expected to be able to play music from a portable device; and they were satisfied with a Discman.  But Apple exceeded their expectations with a portable media player, then exceeded that by making it smaller and more powerful, then exceeded that by adding a phone, then exceeded that by creating a tablet.  And that&#8217;s how your stock gets to $400/share.</p>
<p>It&#8217;s not complicated.</p>
]]></content:encoded>
			<wfw:commentRss>http://sweeneypr.com/successful-marketing-understands-and-acknowledges-expectations-and-delivers-accordingly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>